Home CompareNordicTrack Commercial 1250 vs BowFlex T6
NordicTrack Commercial 1250 vs BowFlex T6
Each cell is that model’s published text. A blank in the source stays “Not published by manufacturer.”
| Spec | NordicTrack Commercial 1250 | BowFlex T6 |
|---|---|---|
| Running surface | 22 × 60 in belt (55 × 152 cm) | 20" W × 60" L running path (50.8 × 152.4 cm) |
| Motor | 3.6 CHP | Not published by manufacturer |
| Maximum user weight | 400 lb (182 kg) | 325 lb (147 kg) |
| Unfolded dimensions | 77.3" L × 37.0" W × 59.5" H (196.3 × 94.0 × 151.1 cm) | 76" L × 35" W × 71" H (196 × 89.7 × 181 cm) |
| Folded dimensions | 44.2" L × 37" W × 69" H | 44" L × 35" W × 71" H (113 × 89.7 × 181 cm) |
| Step-up height | 10.0" (25.4 cm) | Not published by manufacturer |
| Power | Not published by manufacturer | Not published by manufacturer |
| Incline | −3% to 12% | Up to 15% incline |
| Speed | 0–12 MPH (0–19 KPH) | 0–12 mph (0–20 km) |
| Machine weight | Not published by manufacturer | 233.7 lb (106 kg) |
Fit check, NordicTrack Commercial 1250 · Fit check, BowFlex T6