Home CompareNordicTrack Commercial 1250 vs Horizon 7.0 AT
NordicTrack Commercial 1250 vs Horizon 7.0 AT
Each cell is that model’s published text. A blank in the source stays “Not published by manufacturer.”
| Spec | NordicTrack Commercial 1250 | Horizon 7.0 AT |
|---|---|---|
| Running surface | 22 × 60 in belt (55 × 152 cm) | 20" × 60" running area. Belt 1.6 mm, silicone. Deck thickness 0.7" (18 mm). |
| Motor | 3.6 CHP | Not published by manufacturer |
| Maximum user weight | 400 lb (182 kg) | 325 lb |
| Unfolded dimensions | 77.3" L × 37.0" W × 59.5" H (196.3 × 94.0 × 151.1 cm) | 76" × 35" × 67" |
| Folded dimensions | 44.2" L × 37" W × 69" H | 44" × 35" × 68" |
| Step-up height | 10.0" (25.4 cm) | 8 5/8" |
| Power | Not published by manufacturer | 60Hz – 120V. Not compatible with GFCI outlets. |
| Incline | −3% to 12% | 0–15% |
| Speed | 0–12 MPH (0–19 KPH) | 0.5–12 mph |
| Machine weight | Not published by manufacturer | 277 lb |
Fit check, NordicTrack Commercial 1250 · Fit check, Horizon 7.0 AT