Home CompareNordicTrack Commercial 1250 vs Life Fitness Run CX
NordicTrack Commercial 1250 vs Life Fitness Run CX
Each cell is that model’s published text. A blank in the source stays “Not published by manufacturer.”
| Spec | NordicTrack Commercial 1250 | Life Fitness Run CX |
|---|---|---|
| Running surface | 22 × 60 in belt (55 × 152 cm) | 60" × 22" running surface (153 × 56 cm) |
| Motor | 3.6 CHP | 3.0 HP (6.0 HP peak) DC motor with MagnaDrive motor controller |
| Maximum user weight | 400 lb (182 kg) | 400 lb (182 kg) |
| Unfolded dimensions | 77.3" L × 37.0" W × 59.5" H (196.3 × 94.0 × 151.1 cm) | 79.5" × 32" × 61" (202 × 82 × 155 cm) |
| Folded dimensions | 44.2" L × 37" W × 69" H | Not published by manufacturer |
| Step-up height | 10.0" (25.4 cm) | 6 inches |
| Power | Not published by manufacturer | All major voltage configurations (outside U.S. may vary). Power cord 6 ft, front of unit. |
| Incline | −3% to 12% | 0–15%, in 0.5% increments |
| Speed | 0–12 MPH (0–19 KPH) | 0.5–12 mph (0.8–19 kph) |
| Machine weight | Not published by manufacturer | 341 lb (155 kg) |
Fit check, NordicTrack Commercial 1250 · Fit check, Life Fitness Run CX