Home CompareNordicTrack Commercial 1250 vs NordicTrack Commercial 2450
NordicTrack Commercial 1250 vs NordicTrack Commercial 2450
Each cell is that model’s published text. A blank in the source stays “Not published by manufacturer.”
| Spec | NordicTrack Commercial 1250 | NordicTrack Commercial 2450 |
|---|---|---|
| Running surface | 22 × 60 in belt (55 × 152 cm) | 22 × 60 in belt (55 × 152 cm) |
| Motor | 3.6 CHP | 4.25 CHP |
| Maximum user weight | 400 lb (182 kg) | 400 lb (182 kg) |
| Unfolded dimensions | 77.3" L × 37.0" W × 59.5" H (196.3 × 94.0 × 151.1 cm) | 77.3" L × 37.0" W × 63.4" H (196.3 × 94 × 161.0 cm) |
| Folded dimensions | 44.2" L × 37" W × 69" H | 44.2" L × 37" W × 69" H |
| Step-up height | 10.0" (25.4 cm) | 10.0" (25.4 cm) |
| Power | Not published by manufacturer | Not published by manufacturer |
| Incline | −3% to 12% | −3% to 12% |
| Speed | 0–12 MPH (0–19 KPH) | 0–14 MPH (0–22 KPH) |
| Machine weight | Not published by manufacturer | Not published by manufacturer |
Fit check, NordicTrack Commercial 1250 · Fit check, NordicTrack Commercial 2450