Home CompareNordicTrack Commercial 1250 vs NordicTrack T Series 10
NordicTrack Commercial 1250 vs NordicTrack T Series 10
Each cell is that model’s published text. A blank in the source stays “Not published by manufacturer.”
| Spec | NordicTrack Commercial 1250 | NordicTrack T Series 10 |
|---|---|---|
| Running surface | 22 × 60 in belt (55 × 152 cm) | 20 × 60 in belt (51 × 152 cm) |
| Motor | 3.6 CHP | 3.0 CHP |
| Maximum user weight | 400 lb (182 kg) | 325 lb (148 kg) |
| Unfolded dimensions | 77.3" L × 37.0" W × 59.5" H (196.3 × 94.0 × 151.1 cm) | 75.1" L × 34.3" W × 58.4" H (190.8 × 87.1 × 148.3 cm) |
| Folded dimensions | 44.2" L × 37" W × 69" H | 41" L × 34.3" W × 68.3" H |
| Step-up height | 10.0" (25.4 cm) | 8.3 inches (21.1 cm) |
| Power | Not published by manufacturer | Not published by manufacturer |
| Incline | −3% to 12% | 0–12% (0.5% increments, 25 levels of adjustability) |
| Speed | 0–12 MPH (0–19 KPH) | 0–12 MPH (0–19 KPH) |
| Machine weight | Not published by manufacturer | Not published by manufacturer |
Fit check, NordicTrack Commercial 1250 · Fit check, NordicTrack T Series 10