Home CompareNordicTrack Commercial 1750 vs Sole TT8
NordicTrack Commercial 1750 vs Sole TT8
Each cell is that model’s published text. A blank in the source stays “Not published by manufacturer.”
| Spec | NordicTrack Commercial 1750 | Sole TT8 |
|---|---|---|
| Running surface | 22 × 60 in belt (55 × 152 cm) | 22" × 60" running surface. Deck 25 mm (0.98 inch), described as waxed, no lubrication, reversible. Belt 2-ply, 1.6 mm. |
| Motor | 4.25 CHP | 4.0 HP |
| Maximum user weight | 400 lb (182 kg) | 400 lb |
| Unfolded dimensions | 77.3" L × 37.0" W × 59.5" H (196.3 × 94.0 × 151.1 cm) | 81" × 38" × 66" |
| Folded dimensions | 44.2" L × 37" W × 69" H | Not published by manufacturer |
| Step-up height | 10.0" (25.4 cm) | Not published by manufacturer |
| Power | Not published by manufacturer | Not published by manufacturer |
| Incline | −3% to 12% | −6 to 15 levels |
| Speed | 0–12 MPH (0–19 KPH) | 0.5–12 mph |
| Machine weight | Not published by manufacturer | 319 lb unit weight |
Fit check, NordicTrack Commercial 1750 · Fit check, Sole TT8