Home CompareNordicTrack Commercial 2450 vs Horizon T202
NordicTrack Commercial 2450 vs Horizon T202
Each cell is that model’s published text. A blank in the source stays “Not published by manufacturer.”
| Spec | NordicTrack Commercial 2450 | Horizon T202 |
|---|---|---|
| Running surface | 22 × 60 in belt (55 × 152 cm) | 20" × 60" running area. Belt 1.4 mm, silicone. Deck thickness 0.7" (18 mm). |
| Motor | 4.25 CHP | Not published by manufacturer |
| Maximum user weight | 400 lb (182 kg) | 325 lb |
| Unfolded dimensions | 77.3" L × 37.0" W × 63.4" H (196.3 × 94 × 161.0 cm) | 76" × 34" × 57" |
| Folded dimensions | 44.2" L × 37" W × 69" H | 48" × 34" × 62" |
| Step-up height | 10.0" (25.4 cm) | 7 1/4" |
| Power | Not published by manufacturer | 60Hz – 120V. Not compatible with GFCI outlets. |
| Incline | −3% to 12% | 0–12% |
| Speed | 0–14 MPH (0–22 KPH) | 0.5–12 mph |
| Machine weight | Not published by manufacturer | 187 lb |
Fit check, NordicTrack Commercial 2450 · Fit check, Horizon T202