Home CompareNordicTrack Commercial 2450 vs NordicTrack X24
NordicTrack Commercial 2450 vs NordicTrack X24
Each cell is that model’s published text. A blank in the source stays “Not published by manufacturer.”
| Spec | NordicTrack Commercial 2450 | NordicTrack X24 |
|---|---|---|
| Running surface | 22 × 60 in belt (55 × 152 cm) | 22 × 60 in belt (55 × 152 cm) |
| Motor | 4.25 CHP | 4.25 CHP |
| Maximum user weight | 400 lb (182 kg) | 400 lb (182 kg) |
| Unfolded dimensions | 77.3" L × 37.0" W × 63.4" H (196.3 × 94 × 161.0 cm) | 69.9" L × 38.1" W × 73.3" H (177.5 × 96.8 × 186.2 cm) |
| Folded dimensions | 44.2" L × 37" W × 69" H | Does not fold. The spec strip lists Foldable: No. |
| Step-up height | 10.0" (25.4 cm) | 13.66 inches (34.70 cm) |
| Power | Not published by manufacturer | Not published by manufacturer |
| Incline | −3% to 12% | −6% to 40% |
| Speed | 0–14 MPH (0–22 KPH) | 0–12 MPH (0–19 KPH) |
| Machine weight | Not published by manufacturer | Not published by manufacturer |
Fit check, NordicTrack Commercial 2450 · Fit check, NordicTrack X24