Best folding treadmills
“Best” on this page means the smallest published unfolded floor area among machines the manufacturer says fold. It is not a cushion score, a motor test, or a price ranking. We do not publish an “under $X” list: this site does not print prices, and there is no dated manufacturer price table behind a cutoff.
| # | Model | Unfolded L × W | Folded | Amazon |
|---|---|---|---|---|
| 1 | LifeSpan TR1200i | 70.25" × 33" · 2318 in² | 39" × 33" × 63" | Search |
| 2 | Sole F63 | 75" × 34" · 2550 in² | 42" × 34" × 71" | Search |
| 3 | NordicTrack T Series 10 | 75.1" × 34.3" · 2576 in² | 41" × 34.3" × 68.3" | View |
| 4 | Horizon T202 | 76" × 34" · 2584 in² | 48" × 34" × 62" | Search |
| 5 | Horizon 7.0 AT | 76" × 35" · 2660 in² | 44" × 35" × 68" | Search |
| 6 | BowFlex T6 | 76" × 35" · 2660 in² | 44" × 35" × 71" | Search |
| 7 | Sole F65 | 77" × 36" · 2772 in² | 48" × 36" × 66" | Search |
| 8 | Sole F80 | 77" × 36" · 2772 in² | 48" × 36" × 66" | Search |
| 9 | Horizon 7.4 AT | 76" × 37" · 2812 in² | 42" × 37" × 71" | Search |
| 10 | Horizon 7.8 AT | 76" × 37" · 2812 in² | 42" × 37" × 71" | Search |
| 11 | BowFlex T16 | 77.2" × 37" · 2856 in² | 48.6" × 37" × 67.6" | View |
| 12 | NordicTrack Commercial 1250 | 77.3" × 37" · 2860 in² | 44.2" × 37" × 69" | View |
| 13 | NordicTrack Commercial 1750 | 77.3" × 37" · 2860 in² | 44.2" × 37" × 69" | View |
| 14 | NordicTrack Commercial 2450 | 77.3" × 37" · 2860 in² | 44.2" × 37" × 69" | View |
| 15 | BowFlex T9 | 78" × 37" · 2886 in² | 48.6" × 37" × 67.6" | Search |
| 16 | Sole F85 | 78" × 38" · 2964 in² | 48" × 38" × 66" | Search |
Models whose fold status is unpublished, including the T Series 6.5 S URL and the Sole TT8, are left off this list. The X16 and X24 pages say they do not fold.